thompson linear motion axies
CGM linear motor-2
he CGM-linermotor synchronous linear motors are the dynamic sprinters of linear actuators. With the light, ironless forcer and the U-shaped design of the stators with opposing magnets, no cogging torques occur between forcers and stators, and no magnetic forces are introduced into the guiding system. The linear motors in the CGM-linermotor series thus achieve extremely high synchronism and high acceleration due to the minimal forcer mass. Due to their very high synchronism, the linear motors are also suitable for application in testing and measuring machines.
Quantity:
| Type | continuous thrust | continuous current | Peek fore | peek current | Feed back | accuracy | Total of length | Total height |
| GG10A-CP1-S-S2-SXXX-11-A | 60 | 2.34Arms | 180 | 6.9Arms | 0.1um/0.5um/lum(Grating/magnetic grid) | Grating=±10um | min430mm ~ max 4200mm | 37 |
| magnetic garid=±3um | ||||||||
| GG14A-CP2-S-S2-SXXX-11-A | 90 | 2.34Arms | 270 | 6.9Arms | 0.1um/0.5um/lum(Grating/magnetic grid) | Grating=±10um | min430mm ~ max 4200mm | |
| magnetic garid=±3um | 37 | |||||||
| GG17A-CP3-S-S2-SXXX-11-A | 110 | 2.34Arms | 330 | 6.9Arms | 0.1um/0.5um/lum(Grating/magnetic grid) | Grating=±10um | min430mm ~ max 4200mm | 37 |
| magnetic garid=±3um | ||||||||
| GG21A-CP4-S-S2-S6XXX-11-A | 150 | 2.34Arms | 450 | 6.9Arms | 0.1um/0.5um/lum(Grating/magnetic grid) | Grating=±10um | min430mm ~ max 4200mm | 37 |
| magnetic garid=±3um |